﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<region xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<subregion>
		<name>Atlanta</name>
		<xPos>404</xPos>
		<yPos>227</yPos>
	</subregion>

	<subregion>
		<name>Austin</name>
		<xPos>270</xPos>
		<yPos>301</yPos>
		<labeltext>Austin</labeltext>
		<labelPos>top</labelPos>
	
	</subregion>
	<subregion>
		<name>Baltimore</name>
		<xPos>470</xPos>
		<yPos>136</yPos>
		<labeltext>Baltimore</labeltext>
	</subregion>
	<subregion>
		<name>Boston</name>
		<xPos>512</xPos>
		<yPos>80</yPos>
		<labeltext>Boston</labeltext>
	</subregion>
	<subregion>
		<name>Charlotte</name>
		<xPos>452</xPos>
		<yPos>202</yPos>
		<labeltext>Charlotte</labeltext>
	</subregion>
	<subregion>
		<name>Chicago</name>
		<xPos>359</xPos>
		<yPos>134</yPos>
		<labeltext>Chicago</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	<subregion>
		<name>Cincinnati</name>
		<xPos>395</xPos>
		<yPos>162</yPos>
		<labeltext>Cincinnati</labeltext>
		<labelPos>bottom</labelPos>
	</subregion>
	<subregion>
		<name>Cleveland</name>
		<xPos>408</xPos>
		<yPos>127</yPos>
		<labeltext>Cleveland</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	<subregion>
		<name>Dallas</name>
		<xPos>272</xPos>
		<yPos>260</yPos>
		<labeltext>Dallas</labeltext>
	</subregion>
	<subregion>
		<name>Denver</name>
		<xPos>188</xPos>
		<yPos>173</yPos>
		<labeltext>Denver</labeltext>
		<labelPos>top</labelPos>
	</subregion>
	<subregion>
		<name>Detroit</name>
		<xPos>399</xPos>
		<yPos>114</yPos>
		<labeltext>Detroit</labeltext>
		<labelPos>top</labelPos>
	</subregion>
		<subregion>
		<name>Fairfield County</name>
		<xPos>497</xPos>
		<yPos>95</yPos>
		<labeltext>Fairfield County</labeltext>
		<yOffset>-1</yOffset>
	</subregion>
	<subregion>
		<name>Fort Lauderdale</name>
		<xPos>478</xPos>
		<yPos>326</yPos>
		<labeltext>Fort Lauderdale</labeltext>
	</subregion>
<subregion>
		<name>Houston</name>
		<xPos>294</xPos>
		<yPos>305</yPos>
		<labeltext>Houston</labeltext>
	</subregion>
<subregion>
		<name>Jacksonville</name>
		<xPos>451</xPos>
		<yPos>273</yPos>
		<labeltext>Jacksonville</labeltext>
	</subregion>
	<subregion>
		<name>Los Angeles</name>
		<xPos>47</xPos>
		<yPos>239</yPos>
		<labeltext>Los Angeles</labeltext>
		<labelPos>top</labelPos>
		<yOffset>-2</yOffset>
	</subregion>
<subregion>
		<name>Miami</name>
		<xPos>477</xPos>
		<yPos>335</yPos>
		<labeltext>Miami</labeltext>

	</subregion>
	<subregion>
		<name>Minneapolis</name>
		<xPos>297</xPos>
		<yPos>98</yPos>
		<labeltext>Minneapolis</labeltext>
		<labelPos>left</labelPos>
	</subregion>
<subregion>
		<name>New York</name>
		<xPos>493</xPos>
		<yPos>106</yPos>
		<labeltext>New York</labeltext>
		<yOffset>4</yOffset>
	</subregion>
	<subregion>
		<name>New Jersey</name>
		<xPos>486</xPos>
		<yPos>118</yPos>
		<labeltext>New Jersey</labeltext>
	</subregion>
<subregion>
		<name>Orlando</name>
		<xPos>459</xPos>
		<yPos>288</yPos>
		<labeltext>Orlando</labeltext>
	</subregion>
<subregion>
		<name>Philadelphia</name>
		<xPos>475</xPos>
		<yPos>124</yPos>
		<labeltext>Philadelphia</labeltext>
		<yOffset>3</yOffset>
	</subregion>
	<subregion>
		<name>Pittsburgh</name>
		<xPos>440</xPos>
		<yPos>132</yPos>
		<labelPos>left</labelPos>
		<yOffset>3</yOffset>
		<labeltext>Pittsburgh</labeltext>
	</subregion>
	<subregion>
		<name>Raleigh / Durham</name>
		<xPos>473</xPos>
		<yPos>189</yPos>
		<labeltext>Raleigh/Durham</labeltext>
	</subregion>

	<subregion>
		<name>Sacramento</name>
		<xPos>26</xPos>
		<yPos>160</yPos>
		<labeltext>Sacramento</labeltext>
		<labelPos>top</labelPos>
	</subregion>
<subregion>
		<name>San Diego</name>
		<xPos>55</xPos>
		<yPos>255</yPos>
		<labeltext>San Diego</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	<subregion>
		<name>San Francisco</name>
		<xPos>14</xPos>
		<yPos>170</yPos>
		<labeltext>San Francisco</labeltext>
		<yOffset>-3</yOffset>
	</subregion>
	<subregion>
		<name>San Francisco Peninsula</name>
		<xPos>14</xPos>
		<yPos>178</yPos>
		<labeltext>San Francisco Peninsula</labeltext>
		<yOffset>6</yOffset>
	</subregion>
	<subregion>
		<name>Seattle</name>
		<xPos>41</xPos>
		<yPos>36</yPos>
		<labeltext>Seattle</labeltext>
	</subregion>
<subregion>
		<name>St. Louis</name>
		<xPos>336</xPos>
		<yPos>180</yPos>
		<labeltext>St. Louis</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	<subregion>
		<name>Tampa</name>
		<xPos>448</xPos>
		<yPos>305</yPos>
		<labeltext>Tampa</labeltext>
	</subregion>
<subregion>
		<name>Washington, DC</name>
		<xPos>463</xPos>
		<yPos>142</yPos>
		<labeltext>Washington, DC</labeltext>
		<labelPos>bottom</labelPos>
</subregion>
	<subregion>
		<name>West Palm Beach</name>
		<xPos>476</xPos>
		<yPos>317</yPos>
		<labeltext>West Palm Beach</labeltext>
	</subregion>
	
	<subregion>
		<name>Inland Empire</name>
		<xPos>76</xPos>
		<yPos>241</yPos>
		<labeltext>Inland Empire</labeltext>
		<yOffset>-2</yOffset>
	</subregion>
	

	
	<subregion>
		<name>Orange County</name>
		<xPos>54</xPos>
		<yPos>249</yPos>
		<labeltext>Orange County</labeltext>
	</subregion>
	
	<subregion>
		<name>Phoenix</name>
		<xPos>111</xPos>
		<yPos>259</yPos>
		<labeltext>Phoenix</labeltext>
	</subregion>
	
		<subregion>
		<name>San Antonio</name>
		<xPos>263</xPos>
		<yPos>310</yPos>
		<labeltext>San Antonio</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	
		<subregion>
		<name>Memphis</name>
		<xPos>345</xPos>
		<yPos>225</yPos>
		<labeltext>Memphis</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	

	
	<subregion>
		<name>Broward County</name>
		<xPos>477</xPos>
		<yPos>325</yPos>
		<labeltext>Broward County</labeltext>
		
	</subregion>
	
	
	<subregion>
		<name>Tampa Bay</name>
		<xPos>448</xPos>
		<yPos>305</yPos>
		<labeltext>Tampa Bay</labeltext>
	</subregion>
	

	
	<subregion>
		<name>Greensboro / Winston-Salem</name>
		<xPos>457</xPos>
		<yPos>191</yPos>
		<labeltext>Greensboro/Winston-Salem</labeltext>
		<labelPos>top</labelPos>
	</subregion>
	<subregion>
		<name>Baltimore / Washington DC</name>
		<xPos>463</xPos>
		<yPos>142</yPos>
		<labeltext>Baltimore/DC</labeltext>
		<labelPos>right</labelPos>
		<yOffset>3</yOffset>
</subregion>

<subregion>
		<name>Palm Beach</name>
		<xPos>476</xPos>
		<yPos>317</yPos>
		<labeltext>Palm Beach</labeltext>
	</subregion>
	
	<subregion>
		<name>Richmond</name>
		<xPos>474</xPos>
		<yPos>165</yPos>
		<labeltext>Richmond</labeltext>
	
</subregion>
	
			
	<subregion>
		<name>Columbus</name>
		<xPos>407</xPos>
		<yPos>145</yPos>
		<labeltext>Columbus</labeltext>
		<yOffset>8</yOffset>
		<xOffset>-6</xOffset>
	</subregion>
	
	
	
	<subregion>
		<name>Indianapolis</name>
		<xPos>374</xPos>
		<yPos>154</yPos>
		<labeltext>Indianapolis</labeltext>
		<yOffset>3</yOffset>
		<labelPos>left</labelPos>
	</subregion>
		<subregion>
		<name>Minneapolis / St. Paul</name>
		<xPos>297</xPos>
		<yPos>98</yPos>
		<labeltext>Minneapolis/St. Paul</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	
	<subregion>
		<name>Kansas City</name>
		<xPos>292</xPos>
		<yPos>178</yPos>
		<labeltext>Kansas City</labeltext>
		<labelPos>left</labelPos>
	</subregion>
	
	<subregion>
		<name>Portland</name>
		<xPos>35</xPos>
		<yPos>65</yPos>
		<labeltext>Portland</labeltext>
		<labelPos></labelPos>
	</subregion>
	

	
	<subregion>
		<name>Oakland / East Bay</name>
		<xPos>18</xPos>
		<yPos>175</yPos>
		<labeltext>Oakland / East Bay</labeltext>
		<yOffset>1</yOffset>
	</subregion>
	
	<subregion>
		<name>Silicon Valley / South Bay</name>
		<xPos>16</xPos>
		<yPos>185</yPos>
		<labeltext>Silicon Valley/South Bay</labeltext>
		
	</subregion>
	
	<subregion>
		<name>Silicon Valley</name>
		<xPos>16</xPos>
		<yPos>187</yPos>
		<labeltext>Silicon Valley</labeltext>
		<yOffset>8</yOffset>
		<xOffset>-8</xOffset>
		
	</subregion>
	
	<subregion>
		<name>Central Valley</name>
		<xPos>36</xPos>
		<yPos>196</yPos>
		<labeltext>Central Valley</labeltext>
	</subregion>
	
	<subregion>
		<name>Pittsburgh-2</name>
		<xPos>440</xPos>
		<yPos>132</yPos>
		<labelPos>right</labelPos>
		<yOffset>4</yOffset>
		<labeltext>Pittsburgh</labeltext>
	</subregion>
	
		<subregion>
		<name>Northern New Jersey</name>
		<xPos>486</xPos>
		<yPos>109</yPos>
		<labeltext>Northern NJ</labeltext>
	</subregion>
	
		<subregion>
		<name>Central New Jersey</name>
		<xPos>486</xPos>
		<yPos>118</yPos>
		<labeltext>Central NJ</labeltext>
	</subregion>
		<subregion>
		<name>Westchester County</name>
		<xPos>493</xPos>
		<yPos>102</yPos>
		<labeltext>Westchester Co.</labeltext>
		<yOffset>0</yOffset>
	</subregion>
	
</region>
