<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<office xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<subregion>
		<name>Atlanta</name>
		<overview>Tenants in the Atlanta market are beginning to feel more comfortable in making real estate decisions, demonstrated by a 22.4 percent increase in leasing volume over the last three months. Year-over-year, however, activity levels remained depressed, but recent increases in leasing announcements should help drive momentum going forward. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/AtlantaResearch_Publications.aspx</reportsLink>
		<inventory>139863183</inventory>
		<avgRent>20.35</avgRent>
		<directVacancy>0.198931051068672</directVacancy>
		<overallVacancy>0.22069423373555</overallVacancy>
		<netAbsSF>308459</netAbsSF>
		<netAbsPC>0.00220543386317756</netAbsPC>
		<construction>0</construction>
		<newCompletions>1692572</newCompletions>
	</subregion>
	<subregion>
		<name>Austin</name>
		<overview>Fundamentals are returning to Austin as activity picks up around the market. Occupancy in the CBD continued to increase with the downtown market having shed 2.3 percent of its total vacant space since December 2009. Total vacancy in the suburban markets decreased this quarter as well, but only gained back the ground lost over the first few months of the year. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Austin-Research.aspx</reportsLink>
		<inventory>45133040</inventory>
		<avgRent>25.67</avgRent>
		<directVacancy>0.196004164048589</directVacancy>
		<overallVacancy>0.211945385970191</overallVacancy>
		<netAbsSF>329399</netAbsSF>
		<netAbsPC>0.00729840046227775</netAbsPC>
		<construction>51000</construction>
		<newCompletions>138802</newCompletions>
	</subregion>
	<subregion>
		<name>Baltimore</name>
		<overview>The region's growing government presence, diverse private sector tenant base and stable inventory will position the Baltimore market to experience balanced market conditions through the rest of the year. Specifically, expansions at Fort Meade and Aberdeen Providing Ground due to BRAC and increased focus on healthcare initiatives and investment will drive activity in both the long and short term.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Baltimore-Research.aspx</reportsLink>
		<inventory>67609378</inventory>
		<avgRent>22.71</avgRent>
		<directVacancy>0.146511923242364</directVacancy>
		<overallVacancy>0.154606954082613</overallVacancy>
		<netAbsSF>561398</netAbsSF>
		<netAbsPC>0.00830355220839334</netAbsPC>
		<construction>1229968</construction>
		<newCompletions>566245</newCompletions>
	</subregion>
	<subregion>
		<name>Boston</name>
		<overview>The Back Bay continued its positive momentum when Bain Capital announced plans to relocate into 200 Clarendon Street from 111 Huntington Avenue. Bain's move will likely lead to a game of musical chairs for the submarket's largest tenants. The Financial District, however, continued to experience declining occupancy as tenants consolidate. At One Financial Center, landlord Beacon Capital Partners marketed 157,247 square feet currently occupied by Ameriprise Financial. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Boston-Research-Portal.aspx</reportsLink>
		<inventory>158113957</inventory>
		<avgRent>28.38</avgRent>
		<directVacancy>0.144400718527334</directVacancy>
		<overallVacancy>0.214303807474757</overallVacancy>
		<netAbsSF>516440</netAbsSF>
		<netAbsPC>0.00326625182114695</netAbsPC>
		<construction>778000</construction>
		<newCompletions>1176851</newCompletions>
	</subregion>
	<subregion>
		<name>Charlotte</name>
		<overview>The June completion of the 750,000-square-foot 1 Bank of America Center pushed up metro-wide vacancy 160 basis points from the previous quarter to 21.2 percent; shortly before delivery, Bank of America announced that they would occupy all but two stories of the 32-story building and that they had plans to occupy floors one through 13 in the second and third quarter. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/Charlotte-Research.aspx</reportsLink>
		<inventory>45388769</inventory>
		<avgRent>21.76</avgRent>
		<directVacancy>0.19922225694202</directVacancy>
		<overallVacancy>0.210732284896292</overallVacancy>
		<netAbsSF>73338</netAbsSF>
		<netAbsPC>0.00161577415769967</netAbsPC>
		<construction>324310</construction>
		<newCompletions>2050000</newCompletions>
	</subregion>
	<subregion>
		<name>Chicago</name>
		<overview>After six consecutive quarters of negative absorption, the CBD market reported approximately 255,000 square feet of absorption gains during the last three months. This positive absorption was fueled by not only a drop in the rate of sublease additions through the first half of the year, but also the occupancy of new tenants entering the CBD market during the quarter. Meanwhile, in the suburbs, touring and negotiations have slowly rebounded from the painfully low volumes recorded during the last several quarters.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Chicago-Research.aspx</reportsLink>
		<inventory>233241417</inventory>
		<avgRent>27.06</avgRent>
		<directVacancy>0.171723767691819</directVacancy>
		<overallVacancy>0.199404042817824</overallVacancy>
		<netAbsSF>-443275</netAbsSF>
		<netAbsPC>-0.00190049865800635</netAbsPC>
		<construction>0</construction>
		<newCompletions>1215000</newCompletions>
	</subregion>
	<subregion>
		<name>Cincinnati</name>
		<overview>Conditions throughout the majority of the metro area are expected to favor the tenant for the remainder of 2010, and landlords will continue to offer a variety of concessions in exchange for lease commitments. Some of Cincinnati’s newer and higher demand areas, including West Chester and portions of Midtown, will likely see these growth trends return sooner than the overall market.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Cincinnati-Research.aspx</reportsLink>
		<inventory>46342537</inventory>
		<avgRent>15.5</avgRent>
		<directVacancy>0.159917507321621</directVacancy>
		<overallVacancy>0.169210869918494</overallVacancy>
		<netAbsSF>-53665</netAbsSF>
		<netAbsPC>-0.00115800738315211</netAbsPC>
		<construction>825000</construction>
		<newCompletions>200000</newCompletions>
	</subregion>
	<subregion>
		<name>Cleveland</name>
		<overview>Despite positive economic growth, recovery in the Cleveland office market is questionable. Total net absorption was down in the Central Business District and Suburban markets, negative 23,685 square feet and negative 97,762 square feet respectively. Sublease space decreased nearly 100,000 square feet, slowing the impact of negative direct absorption on overall vacancy. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Cleveland-Research.aspx</reportsLink>
		<inventory>36391428</inventory>
		<avgRent>17.84</avgRent>
		<directVacancy>0.204967289545621</directVacancy>
		<overallVacancy>0.220840518842344</overallVacancy>
		<netAbsSF>-22797</netAbsSF>
		<netAbsPC>-0.000626438731670546</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Dallas</name>
		<overview>Market fundamentals were mixed in the second quarter of 2010. Dallas' net absorption remained negative in the second quarter, but 93.0 percent of all negative absorption in 2010 has been concentrated in the Richardson/Plano submarket. The vacancy rate decreased slightly as one large functionally obsolete property in the Dallas CBD was shuttered and removed from the market. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Dallas_Publications.aspx</reportsLink>
		<inventory>164312711</inventory>
		<avgRent>20.72</avgRent>
		<directVacancy>0.232973138639286</directVacancy>
		<overallVacancy>0.247607958948471</overallVacancy>
		<netAbsSF>-914343</netAbsSF>
		<netAbsPC>-0.00556465165984633</netAbsPC>
		<construction>0</construction>
		<newCompletions>1590479</newCompletions>
	</subregion>
	<subregion>
		<name>Denver</name>
		<overview>Overall, the Denver market continues to make strides towards recovery. Lease activity remains strong, but sublease expirations and known future tenant vacancies continue to temper expectations. The recent merger of CenturyTel and Qwest Communications could pose trouble for the Denver office market. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/DenverResearch_Publications.aspx</reportsLink>
		<inventory>110774536</inventory>
		<avgRent>20.11</avgRent>
		<directVacancy>0.150230292998023</directVacancy>
		<overallVacancy>0.165683176501863</overallVacancy>
		<netAbsSF>390772</netAbsSF>
		<netAbsPC>0.00352763382371559</netAbsPC>
		<construction>285000</construction>
		<newCompletions>495518</newCompletions>
	</subregion>
	<subregion>
		<name>Detroit</name>
		<overview>Landlords continued to aggressively pursue the few tenants that were in the market; however, deal volume remained light in the Detroit region during the second quarter of 2010. Large and small companies alike awaited the recovery of major automobile manufacturers. Companies have been extremely reluctant to make any real estate decisions unless forced to do so. As a result, completed transactions continued to be limited in quantity. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Detroit-Research.aspx</reportsLink>
		<inventory>68360586</inventory>
		<avgRent>20.26</avgRent>
		<directVacancy>0.245748858852673</directVacancy>
		<overallVacancy>0.255120531003055</overallVacancy>
		<netAbsSF>-1166185</netAbsSF>
		<netAbsPC>-0.0170593183621919</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Fairfield County</name>
		<overview>The biggest challenge to the Fairfield office market is the absence of new demand. With the Starwood Hotels' 270,564 square-foot deal officially in place, the guaranteed presence of the high caliber tenant could help lure new tenants into the Stamford South/I-95 submarket, where there are two towers totaling 400,000 square feet slated for occupancy in the third quarter. </overview>
		<inventory>48586811</inventory>
		<avgRent>32.6</avgRent>
		<directVacancy>0.185944247297893</directVacancy>
		<overallVacancy>0.231058733202309</overallVacancy>
		<netAbsSF>-402385</netAbsSF>
		<netAbsPC>-0.00828177424527821</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Fort Lauderdale</name>
		<overview>Although the pace of job losses has significantly slowed, the office market continued to feel aftershocks from the recession as supply outpaced demand for the fifth straight quarter. Inadequate performances from the housing market persisted to be the commercial sector's largest impediment. </overview>
		<inventory>15200609</inventory>
		<avgRent>28.7</avgRent>
		<directVacancy>0.178432456225931</directVacancy>
		<overallVacancy>0.193149103433948</overallVacancy>
		<netAbsSF>-188321</netAbsSF>
		<netAbsPC>-0.0123890430968917</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Houston</name>
		<overview>Just when it seemed the Houston economy was turning the corner, several noteworthy events and announcements in the second quarter threatened to stall the economic recovery and the early signs of improvement in the office market. The list included the budget cuts at NASA, which may affect up to 7,000 local jobs, the merger between Continental and United Airlines, Chevron’s announced layoffs, and, finally, the government’s recently announced moratorium on drilling in the Gulf of Mexico, a result of the Deepwater Horizon incident. Individually, these events wouldn’t be enough to slow down the recovery, but collectively they represent a major storm that has created some real uncertainty among tenants, landlords and investors. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/HoustonResearch_Publications.aspx</reportsLink>
		<inventory>152035011</inventory>
		<avgRent>25.57</avgRent>
		<directVacancy>0.164747101971619</directVacancy>
		<overallVacancy>0.183145547146441</overallVacancy>
		<netAbsSF>-864809</netAbsSF>
		<netAbsPC>-0.0056882226949686</netAbsPC>
		<construction>2125093</construction>
		<newCompletions>157619</newCompletions>
	</subregion>
	<subregion>
		<name>Jacksonville</name>
		<overview>Market conditions in Jacksonville are expected to remain relatively soft through the second half of 2010. However, signs of recovery are beginning to emerge. Leasing activity will continue to improve and direct vacancy rates will slowly begin to stabilize by year-end. </overview>
		<inventory>23100021</inventory>
		<avgRent>18.17</avgRent>
		<directVacancy>0.206209096907704</directVacancy>
		<overallVacancy>0.214121636488835</overallVacancy>
		<netAbsSF>143266</netAbsSF>
		<netAbsPC>0.00620198570382252</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Los Angeles</name>
		<overview>Although a significant improvement from the previous year, current economic indicators continue pointing to a protracted lull in Los Angeles leasing activity through 2010, until consistent job growth resumes during the middle of 2011. Although leasing activity is not expected to pick up through the remainder of the year, most Los Angeles office markets are expected to see a decline in the amount of space hitting the market. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/SouthernCaliforniaResearchPublications.aspx</reportsLink>
		<inventory>181243589</inventory>
		<avgRent>31.83</avgRent>
		<directVacancy>0.159915902465627</directVacancy>
		<overallVacancy>0.179556675114361</overallVacancy>
		<netAbsSF>-1766301</netAbsSF>
		<netAbsPC>-0.00974545367229513</netAbsPC>
		<construction>767696</construction>
		<newCompletions>292989</newCompletions>
	</subregion>
	<subregion>
		<name>Miami</name>
		<overview>Mid-year 2010 welcomed Miami with a trifecta of market events: new deliveries in the form of nearly 1.3 million square feet, a new record high vacancy rate in excess of 21.0 percent and two years of consistent quarterly rental rate declines. Driving this race has been the CBD where three quarters of the city's under construction product over the last two years has been delivered. This is also the center of blame behind the pervasive pricing descent.</overview>
		<inventory>35030671</inventory>
		<avgRent>32.38</avgRent>
		<directVacancy>0.194601390107543</directVacancy>
		<overallVacancy>0.211476466636908</overallVacancy>
		<netAbsSF>71568</netAbsSF>
		<netAbsPC>0.00204300968143031</netAbsPC>
		<construction>915992</construction>
		<newCompletions>1335305</newCompletions>
	</subregion>
	<subregion>
		<name>Minneapolis</name>
		<overview>Rental rates have continued to decline despite some increase in activity and demand. For landlords, competitive pricing along with strong positioning and a clearly articulated value proposition are critical for success in this market. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Minneapolis-Research.aspx</reportsLink>
		<inventory>147786665</inventory>
		<avgRent>23.27</avgRent>
		<directVacancy>0.0858148019173448</directVacancy>
		<overallVacancy>0.0880438495381163</overallVacancy>
		<netAbsSF>742849</netAbsSF>
		<netAbsPC>0.00502649545545939</netAbsPC>
		<construction>210000</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>New York</name>
		<overview>Throughout the remainder of the year, Midtown vacancy is expected to slowly drift lower, while Downtown will continue to rise. While we do not expect asking rents to bounce back, competition for the best space has already increased. Alternatively, space at the lower end of the spectrum may linger for several quarters as tenants trade-up or consolidate. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/NewYorkResearch_Publications.aspx</reportsLink>
		<inventory>427658764</inventory>
		<avgRent>52.08</avgRent>
		<directVacancy>0.0911868603726311</directVacancy>
		<overallVacancy>0.124912482794343</overallVacancy>
		<netAbsSF>1515066</netAbsSF>
		<netAbsPC>0.00354269835564506</netAbsPC>
		<construction>2940000</construction>
		<newCompletions>135200</newCompletions>
	</subregion>
	<subregion>
		<name>New Jersey</name>
		<overview>Vacancy inched higher this past quarter by 0.2 percentage points as there were five blocks of space in excess of 100,000 square feet placed on the market. Large space dispositions were concentrated mainly in Morris, Bergen, and Somerset counties where firms such as Eisai Medical, Cadbury Adams USA, and Hewlett Packard all put large amounts of space on the market. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/New-Jersey-Research-Publications.aspx</reportsLink>
		<inventory>153303717</inventory>
		<avgRent>23.93</avgRent>
		<directVacancy>0.222982695194533</directVacancy>
		<overallVacancy>0.263673267622076</overallVacancy>
		<netAbsSF>-518741</netAbsSF>
		<netAbsPC>-0.00338374704900338</netAbsPC>
		<construction>255000</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Oakland / East Bay</name>
		<overview>The steady increase in leasing activity has provided a sense of stability and confidence that appears to be withstanding the reality that a recovery does not happen overnight. As companies continue to evaluate real estate needs in what is still a weak economy, we can expect to see many more renewals and lease restructures through the remainder of 2010. </overview>
		<inventory>49507721</inventory>
		<avgRent>25.39</avgRent>
		<directVacancy>0.144</directVacancy>
		<overallVacancy>0.157</overallVacancy>
		<netAbsSF>-342757</netAbsSF>
		<netAbsPC>-0.007</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Orange County</name>
		<overview>Orange County vacancy rates continued to increase and rental rates inched lower for the eleventh straight quarter. Tenants will continue to have significant leverage in Orange County through at least the end of 2010, with positive pressure on rents not expected until mid-2011, at the earliest. Landlords will continue to attempt to retain existing tenants as well as aggressively pursue new tenants in the market through 2010.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/SouthernCaliforniaResearchPublications.aspx</reportsLink>
		<inventory>99943515</inventory>
		<avgRent>24</avgRent>
		<directVacancy>0.199</directVacancy>
		<overallVacancy>0.21</overallVacancy>
		<netAbsSF>-382781</netAbsSF>
		<netAbsPC>-0.004</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Orlando</name>
		<overview>The Orlando office market experienced modest gains in the second quarter as Class A buildings absorbed over 100,000 square feet of space and the amount of sublease vacancy decreased nearly 2.0 percent. However, these gains were not enough to significantly impact market fundamentals year-to-date. Vacancy rates in the suburban submarkets remained in the upper-teens with vacancy rates in the Southwest and 436 Corridor at or near 20.0 percent. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Orlando-Research.aspx</reportsLink>
		<inventory>25892666</inventory>
		<avgRent>21.19</avgRent>
		<directVacancy>0.17710661837832</directVacancy>
		<overallVacancy>0.210522860573031</overallVacancy>
		<netAbsSF>-216832</netAbsSF>
		<netAbsPC>-0.00837426319869881</netAbsPC>
		<construction>105000</construction>
		<newCompletions>55346</newCompletions>
	</subregion>
	<subregion>
		<name>Philadelphia</name>
		<overview>On a whole, the Philadelphia office market is stabilizing, but not yet improving. Tour velocity and related leasing activity will likely remain slow through the summer months and will likely pick up when decision makers return from vacation and the economic recovery shows signs of real traction.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/PhiladelphiaResearchPublications.aspx</reportsLink>
		<inventory>138620196</inventory>
		<avgRent>23.41</avgRent>
		<directVacancy>0.159019389930743</directVacancy>
		<overallVacancy>0.174427483856681</overallVacancy>
		<netAbsSF>-1504531</netAbsSF>
		<netAbsPC>-0.0108536204926445</netAbsPC>
		<construction>463515</construction>
		<newCompletions>401224</newCompletions>
	</subregion>
	<subregion>
		<name>Phoenix</name>
		<overview>For the first time since the fourth quarter 2006, the Phoenix office market experienced a decrease in the overall vacancy rate, albeit a slight decline from 26.0 percent to 25.8 percent. </overview>
		<inventory>90664323</inventory>
		<avgRent>22.51</avgRent>
		<directVacancy>0.235</directVacancy>
		<overallVacancy>0.246</overallVacancy>
		<netAbsSF>154585</netAbsSF>
		<netAbsPC>0.002</netAbsPC>
		<construction>0</construction>
		<newCompletions>1187601</newCompletions>
	</subregion>
	<subregion>
		<name>Pittsburgh</name>
		<overview>Positive momentum throughout the Pittsburgh economy is expected to continue through 2010. Growth of major employers such as PNC, BNYMellon, and EDMC, along with the energy firms continuing to take advantage of the Marcellus Shale natural gas field, will fuel the regional economy through 2010 and beyond. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Pittsburgh-Research.aspx</reportsLink>
		<inventory>70740633</inventory>
		<avgRent>19.69</avgRent>
		<directVacancy>0.117800473131192</directVacancy>
		<overallVacancy>0.12347283976099</overallVacancy>
		<netAbsSF>493924</netAbsSF>
		<netAbsPC>0.00698218236186832</netAbsPC>
		<construction>409792</construction>
		<newCompletions>102084</newCompletions>
	</subregion>
	<subregion>
		<name>Raleigh / Durham</name>
		<overview>Due to the large occupancy losses reported this time last year, vacancy levels increased substantially and still hover just below the 19.0 percent mark. In response to second quarter’s positive absorption total of nearly 150,000 square feet, vacancies inched downward by 40 basis points in just the last three months. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/Raleigh-Durham-Research.aspx</reportsLink>
		<inventory>41573258</inventory>
		<avgRent>20.13</avgRent>
		<directVacancy>0.191547653061013</directVacancy>
		<overallVacancy>0.201470498174572</overallVacancy>
		<netAbsSF>22881</netAbsSF>
		<netAbsPC>0.000550377841447981</netAbsPC>
		<construction>94030</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Sacramento</name>
		<overview>While recent increases in leasing activity and tenants requirements have eased concerns of further market deterioration and brightened hope for some near-term improvement, the large amount of inventory added to the market since 2009 will keep pressure on landlords. Attracting new and retaining existing tenants will prove challenging, especially the prospect of State budget cuts adding to the region’s economic challenges and further shrinking the tenant pool.</overview>
		<inventory>44967350</inventory>
		<avgRent>23.96</avgRent>
		<directVacancy>0.213576434835497</directVacancy>
		<overallVacancy>0.222538177522136</overallVacancy>
		<netAbsSF>-147217</netAbsSF>
		<netAbsPC>-0.00327386425929035</netAbsPC>
		<construction>248327</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>San Antonio</name>
		<overview>Outside of the Central Business District, activity continued to increase. During the second quarter, there was 150,000 square feet of positive direct net absorption throughout suburban San Antonio, growing the year-to-date number to almost 300,000 square feet. </overview>
		<inventory>25100953</inventory>
		<avgRent>19.07</avgRent>
		<directVacancy>0.127701639814622</directVacancy>
		<overallVacancy>0.147709772770989</overallVacancy>
		<netAbsSF>175942</netAbsSF>
		<netAbsPC>0.00700937530140788</netAbsPC>
		<construction>543402</construction>
		<newCompletions>25229</newCompletions>
	</subregion>
	<subregion>
		<name>San Diego</name>
		<overview>The leasing market in San Diego is steadying, but pockets of retrenchment continue. Submarkets like Rancho Bernardo and Del Mar Heights have seen increased leasing activity, while others like Sorrento Mesa and UTC continued to post significant negative net absorption. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/SouthernCaliforniaResearchPublications.aspx</reportsLink>
		<inventory>82099628</inventory>
		<avgRent>27</avgRent>
		<directVacancy>0.171065001658716</directVacancy>
		<overallVacancy>0.183204070059855</overallVacancy>
		<netAbsSF>212903</netAbsSF>
		<netAbsPC>0.00259322734081085</netAbsPC>
		<construction>94414</construction>
		<newCompletions>20300</newCompletions>
	</subregion>
	<subregion>
		<name>San Francisco</name>
		<overview>The stage is now set for performance metrics to catch up with growth expectations being driven by the innovation engine that's gearing up and being led by social media, life sciences, and software firms. Leases signed and pending occupancies provide confidence that all market fundamentals will turn positive in the second half of the year, but heavy drag from commodity space will likely weigh down performance in 2010.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/NorthernCaliforniaResearchPublications.aspx</reportsLink>
		<inventory>73147683</inventory>
		<avgRent>34.74</avgRent>
		<directVacancy>0.158814271670095</directVacancy>
		<overallVacancy>0.1749034210694</overallVacancy>
		<netAbsSF>-331641</netAbsSF>
		<netAbsPC>-0.00453385515984149</netAbsPC>
		<construction>205500</construction>
		<newCompletions>96416</newCompletions>
	</subregion>
	<subregion>
		<name>San Francisco Peninsula</name>
		<overview>The life science and biotechnology industries are doing well despite the downturn and should help office fundamentals going forward as increased venture capital funding flows and new company formations add to office demand.</overview>
		<inventory>27073211</inventory>
		<avgRent>33.84</avgRent>
		<directVacancy>0.209</directVacancy>
		<overallVacancy>0.276</overallVacancy>
		<netAbsSF>-170765</netAbsSF>
		<netAbsPC>-0.00630752665430044</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Seattle</name>
		<overview>Tenant activity has increased, yet leasing velocity remained slow. Although the second quarter was the first quarter since the 2008 financial crisis where positive net absorption was recorded, year-to-date net absorption remained negative for the Puget Sound market at 260,000 square feet. Several submarkets reported positive net absorption during the quarter and the majority of Downtown Seattle's absorption was attributed to Amazon's relocation to South Lake Union.</overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/Seattle-Research.aspx</reportsLink>
		<inventory>101780134</inventory>
		<avgRent>21.24</avgRent>
		<directVacancy>0.188084761567955</directVacancy>
		<overallVacancy>0.211511957516877</overallVacancy>
		<netAbsSF>-261735.7665</netAbsSF>
		<netAbsPC>-0.0025715800934198</netAbsPC>
		<construction>315045</construction>
		<newCompletions>1171355</newCompletions>
	</subregion>
	<subregion>
		<name>Silicon Valley</name>
		<overview>Renewed hiring by select large local technology firms combined with temporary hiring has sparked optimism in the commercial real estate market and lead to competitive recruiting for certain high demand skills. While unemployment remains high, stability is emerging as office-using employment has leveled off in recent months after falling by over 30,000 workers from its 2008 peak. </overview>
		<inventory>56877819</inventory>
		<avgRent>36.6</avgRent>
		<directVacancy>0.301</directVacancy>
		<overallVacancy>0.233</overallVacancy>
		<netAbsSF>209015</netAbsSF>
		<netAbsPC>0.00367480686979225</netAbsPC>
		<construction>334433</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>St. Louis</name>
		<overview>The second quarter marked the first time St. Louis experienced positive absorption greater than 100,000 square feet since the third quarter of 2008. The occupancy gains were largely attributed to the delivery of Centene Plaza. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/St-Louis-Research.aspx</reportsLink>
		<inventory>46319899</inventory>
		<avgRent>19.65</avgRent>
		<directVacancy>0.143012808051102</directVacancy>
		<overallVacancy>0.157957242465743</overallVacancy>
		<netAbsSF>23363</netAbsSF>
		<netAbsPC>0.000504383655931547</netAbsPC>
		<construction>470000</construction>
		<newCompletions>515426</newCompletions>
	</subregion>
	<subregion>
		<name>Tampa</name>
		<overview>Tenant-favorable conditions continued to exist in the second quarter in Tampa Bay's office market. Rent abatements and other tenant concessions are typical as landlords struggle to reduce high vacancy rates. The total direct vacancy rate of 21.1 percent represented a slight increase from year-end 2009 and was unchanged from the first quarter of this year. </overview>
		<inventory>41124746</inventory>
		<avgRent>20.9</avgRent>
		<directVacancy>0.211138130196212</directVacancy>
		<overallVacancy>0.221943311006497</overallVacancy>
		<netAbsSF>-201944</netAbsSF>
		<netAbsPC>-0.00491052273003704</netAbsPC>
		<construction>88000</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Washington, DC</name>
		<overview>The catalyst for growth was broadly distributed among various government agencies, with Veterans Affairs, IRS, SEC and Health and Human Services among the most aggressive tenants in the market. The widespread growth of the government impacted the District of Columbia, Northern Virginia and Suburban Maryland alike, a unique trend given the tendency for administrations to fund only select pockets of growth in a single location. </overview>
		<reportsLink>http://www.us.am.joneslanglasalle.com/unitedstates/en-us/pages/WashingtonDCResearch_Publications.aspx</reportsLink>
		<inventory>325230707</inventory>
		<avgRent>34.32</avgRent>
		<directVacancy>0.138273840790808</directVacancy>
		<overallVacancy>0.15589999624482</overallVacancy>
		<netAbsSF>1931528</netAbsSF>
		<netAbsPC>0.00593894721017225</netAbsPC>
		<construction>3570896</construction>
		<newCompletions>2293979</newCompletions>
	</subregion>
	<subregion>
		<name>West Palm Beach</name>
		<overview>Palm Beach recorded its lowest level of leased square feet since transactions began being reported over 10 years ago. Although demand slightly outpaced supply with modest positive absorption, the office sector experienced little change through the second quarter and vacancy rates continued to hover around 27.0 percent for the fourth consecutive quarter.</overview>
		<inventory>21212446</inventory>
		<avgRent>27.39</avgRent>
		<directVacancy>0.255872000805565</directVacancy>
		<overallVacancy>0.26775997449799</overallVacancy>
		<netAbsSF>47115</netAbsSF>
		<netAbsPC>0.00222110170604559</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
	<subregion>
		<name>Westchester County</name>
		<overview>The overall vacancy rate increased to 19.8 percent at mid-year compared with 17.8 percent at the close of the first quarter. The increase in the vacancy rate also surpassed the year-end 2009 rate of 18.4 percent. A more detailed look at availability, however, revealed that more than 80.0 percent of new vacant space was attributable to the return of 1 Pepsi Way (540,000 square feet, Westchester North) to the market during the second quarter. </overview>
		<inventory>33876624</inventory>
		<avgRent>26.207244401829</avgRent>
		<directVacancy>0.16992566909855</directVacancy>
		<overallVacancy>0.197690743918284</overallVacancy>
		<netAbsSF>-674293</netAbsSF>
		<netAbsPC>-0.0199043741784896</netAbsPC>
		<construction>0</construction>
		<newCompletions>0</newCompletions>
	</subregion>
</office>
