<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<seaports xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<subregion>
		<name>Los Angeles</name>
		<overview>WWL Vehicle Services America, Inc.; West Basin Container Terminal LLC (2); Trans Pacific Container Service Corp; Port of Los Angeles Container Terminal; Yusen Terminals Inc.; Seaside Transportation Services LLC; Eagle Marine; APM Terminals</overview>
		<volumes2009>6748995</volumes2009>
		<change2009>-0.1403</change2009>
		<YTD2010>2243961</YTD2010>
		<marketSize>147.6</marketSize>
		<vacancy>0.068</vacancy>
		<absorption2009>-2.3</absorption2009>
		<YTDabsorption>-0.6</YTDabsorption>
		<averageRent>6.72</averageRent>
	</subregion>
	<subregion>
		<name>Long Beach</name>
		<overview>California United Terminals; Total Terminals International; International Transportation Service, Inc.; Long Beach Container Terminal Inc.; Pacific Container; SSA Marina-Matson Terminal; SSAT Long Beach Terminal, LLC</overview>
		<volumes2009>5067597</volumes2009>
		<change2009>-0.202</change2009>
		<YTD2010>1749772</YTD2010>
		<marketSize>219.1</marketSize>
		<vacancy>0.064</vacancy>
		<absorption2009>-3.5</absorption2009>
		<YTDabsorption>-1.1</YTDabsorption>
		<averageRent>6.36</averageRent>
	</subregion>
	<subregion>
		<name>New York / New Jersey</name>
		<overview>American Stevedoring Inc.; Maher Terminals LLC; New York Container Terminal; Global Terminal &amp; Container Services LLC; Port of NewYork/New Jersey</overview>
		<volumes2009>4561528</volumes2009>
		<change2009>-0.1336</change2009>
		<YTD2010>1248090</YTD2010>
		<marketSize>364</marketSize>
		<vacancy>0.078</vacancy>
		<absorption2009>-5.3</absorption2009>
		<YTDabsorption>-0.3</YTDabsorption>
		<averageRent>5.76</averageRent>
	</subregion>
	<subregion>
		<name>Savannah</name>
		<overview>Georgia Ports Authority</overview>
		<volumes2009>2356512</volumes2009>
		<change2009>-0.0992</change2009>
		<YTD2010>896011</YTD2010>
		<marketSize>39.5</marketSize>
		<vacancy>0.176</vacancy>
		<absorption2009>-2.6</absorption2009>
		<YTDabsorption>-0.1</YTDabsorption>
		<averageRent>3.92</averageRent>
	</subregion>
	<subregion>
		<name>Oakland</name>
		<overview>APM Terminals; TransBay Container Terminal Co.; TransPacific Container Service Corp; Seaside Transportation Services; Total Terminals, Inc LLC; SSA Terminals, Inc.; Eagle Marine Services</overview>
		<volumes2009>2050030</volumes2009>
		<change2009>-0.0833</change2009>
		<YTD2010>685878</YTD2010>
		<marketSize>107.7</marketSize>
		<vacancy>0.083</vacancy>
		<absorption2009>-2.6</absorption2009>
		<YTDabsorption>-0.1</YTDabsorption>
		<averageRent>6</averageRent>
	</subregion>
	<subregion>
		<name>Houston</name>
		<overview>Port of Houston Authority</overview>
		<volumes2009>1797198</volumes2009>
		<change2009>0.001</change2009>
		<YTD2010>600776</YTD2010>
		<marketSize>49.7</marketSize>
		<vacancy>0.113</vacancy>
		<absorption2009>1.3</absorption2009>
		<YTDabsorption>-0.5</YTDabsorption>
		<averageRent>3.96</averageRent>
	</subregion>
	<subregion>
		<name>Virginia</name>
		<overview>Virginia International Terminals; APM Terminals</overview>
		<volumes2009>1745228</volumes2009>
		<change2009>-0.1623</change2009>
		<YTD2010>618433</YTD2010>
		<marketSize>68.7</marketSize>
		<vacancy>0.113</vacancy>
		<absorption2009>0.2</absorption2009>
		<YTDabsorption>-0.2</YTDabsorption>
		<averageRent>4.34</averageRent>
	</subregion>
	<subregion>
		<name>Seattle</name>
		<overview>Eagle Marine Services; SSA Terminals; Total Terminals International; Port of Seattle; Northland Services</overview>
		<volumes2009>1584596</volumes2009>
		<change2009>-0.0703</change2009>
		<YTD2010>615301</YTD2010>
		<marketSize>103.3</marketSize>
		<vacancy>0.075</vacancy>
		<absorption2009>-4.5</absorption2009>
		<YTDabsorption>-0.3</YTDabsorption>
		<averageRent>5.28</averageRent>
	</subregion>
	<subregion>
		<name>Tacoma</name>
		<overview>APM Terminals; Husky Terminal &amp; Stevedoring; Olumpic Container Terminal; Pierce County Terminal; Totem Ocean Trailer Express; Washington United Terminals</overview>
		<volumes2009>1545853</volumes2009>
		<change2009>-0.1695</change2009>
		<YTD2010>430982</YTD2010>
		<marketSize>108.5</marketSize>
		<vacancy>0.093</vacancy>
		<absorption2009>-1</absorption2009>
		<YTDabsorption>-1.1</YTDabsorption>
		<averageRent>4.68</averageRent>
	</subregion>
	<subregion>
		<name>Charleston</name>
		<overview>South Carolina State Ports Authority</overview>
		<volumes2009>1181353</volumes2009>
		<change2009>-0.2777</change2009>
		<YTD2010>439028</YTD2010>
		<marketSize>34.2</marketSize>
		<vacancy>0.127</vacancy>
		<absorption2009>0.6</absorption2009>
		<YTDabsorption>0.3</YTDabsorption>
		<averageRent>3.84</averageRent>
	</subregion>
	<subregion>
		<name>Miami</name>
		<overview>Miami-Dade County Seaport Department</overview>
		<volumes2009>807069</volumes2009>
		<change2009>-0.0257</change2009>
		<marketSize>100.7</marketSize>
		<vacancy>0.116</vacancy>
		<absorption2009>-2.6</absorption2009>
		<YTDabsorption>0.3</YTDabsorption>
		<averageRent>6.77</averageRent>
	</subregion>
	<subregion>
		<name>Jacksonville</name>
		<overview>Jaxport; Ceres Terminals Inc.; Costal Maritime; Marine Terminal Corp; SSA Marine (SSA Cooper LLC); APM; Global Stevedoring / ICS Logistics; TraPac Marine Terminal</overview>
		<volumes2009>754352</volumes2009>
		<change2009>0.0815</change2009>
		<YTD2010>468149</YTD2010>
		<marketSize>63.9</marketSize>
		<vacancy>0.138</vacancy>
		<absorption2009>-1.2</absorption2009>
		<YTDabsorption>-0.6</YTDabsorption>
		<averageRent>3.53</averageRent>
	</subregion>
	<subregion>
		<name>Baltimore</name>
		<overview>Balterm; Mid-Atlantic Terminal; Ports America; Maryland International Terminals, Inc.</overview>
		<volumes2009>525296</volumes2009>
		<change2009>-0.1429</change2009>
		<YTD2010>180023</YTD2010>
		<marketSize>95.3</marketSize>
		<vacancy>0.11</vacancy>
		<absorption2009>-2.5</absorption2009>
		<YTDabsorption>0.4</YTDabsorption>
		<averageRent>4.68</averageRent>
	</subregion>
</seaports>
