﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<map_parameters>
	<settings>
		<bubbleRadiusMax>30</bubbleRadiusMax>
		<markerDotRadius>1.5</markerDotRadius>
		<markerDotColor>0xBC141A</markerDotColor>
		<markerLabelFontSize>10</markerLabelFontSize>
		<markerLabelTextColor>0x000000</markerLabelTextColor>
		<statLabelFontSize>10</statLabelFontSize>
		<statLabelTextColor>0xCC0000</statLabelTextColor>
		<graphLabelFontSize>11</graphLabelFontSize>
		<graphLabelTextColor>0x666666</graphLabelTextColor>
		<graphValueTextColor>0xCC0000</graphValueTextColor>
		<graphValueFontSize>12</graphValueFontSize>
		<tickLabelTextColor>0x999999</tickLabelTextColor>
		<tickLabelFontSize>11</tickLabelFontSize>
		<overviewBoxColor>0xBC141A</overviewBoxColor>
		<overviewHeadingColor>0xFFFFFF</overviewHeadingColor>
		<overviewTextColor>0xF2D0CC</overviewTextColor>
		<overviewHeadingSize>13</overviewHeadingSize>
		<overviewTextSize>11</overviewTextSize>
		<captionWidth>200</captionWidth>
		<captionCornerRadius>12</captionCornerRadius>
		<captionOffsetX>40</captionOffsetX>
		<captionOffsetY>-25</captionOffsetY>
		<captionLinkText>View local research</captionLinkText>
		<toggleMapText>View as map</toggleMapText>
		<toggleGraphText>View as chart</toggleGraphText>
		<decimalCharacter>.</decimalCharacter>
		<instructionText>
			<![CDATA[
			<p>Please click on the indicators on the left <br />to view current quarter statistics, or on the markets<br />on the map for local research content.</p>
			]]>
		</instructionText>
		<autoPlayDelay>1</autoPlayDelay>
	</settings>
	
	<categories><!-- these list the tabs at the top, and also which xml files to load for data, so for example us.swf will load us_office.xml and us_industrial.xml -->
		<item overviewHeading="Terminal opperators">seaports</item>
		<item overviewHeading="Comments">airports</item>
		
	</categories>
		
	
	<stats>
		<seaports>	
			<volumes2009>
				<label>2009 Volumes (TEUs)</label>
				<descrHeading>2009 Volumes (TEUs) in millions</descrHeading>
				<descr></descr>	
				<multiplier>.000001</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix></suffix>
			</volumes2009>
			
			<change2009>
				<label>2009 Annual change</label>
				<descrHeading>2009 Annual change</descrHeading>
				<descr></descr>
				<decimalplaces>1</decimalplaces>
				<multiplier>100</multiplier>
				<suffix>%</suffix>
			</change2009>
			
			<YTD2010>
				<label>2010 YTD (TEUs)</label>
				<descrHeading>2010 YTD (TEUs) As of April 2010 </descrHeading>
				<descr>(in millions)</descr>
				<multiplier>.000001</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix></suffix>
			</YTD2010>
			
			<marketSize>
				<label>Immediate market size</label>
				<descrHeading>Immediate market size(millions s.f.)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix></suffix>
			</marketSize>
			
			
			
			<vacancy>
				<label>Current vacancy</label>
				<descrHeading>Current vacancy</descrHeading>
				<descr></descr>
				<multiplier>100</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix>%</suffix>
			</vacancy>
			
			<absorption2009>
				<label>2009 Net absorption</label>
				<descrHeading>2009 Net absorption (in millions of s.f.)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix></suffix>
			</absorption2009>
			
			<YTDabsorption>
				<label>YTD 2010 Net absorption</label>
				<descrHeading>YTD 2010 Net absorption (in millions of s.f.)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>1</decimalplaces>
			</YTDabsorption>
			
			<averageRent>
				<label>Average asking rents</label>
				<descrHeading>Average asking rents (NNN)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>2</decimalplaces>
				<prefix>$</prefix>
			</averageRent>	
		</seaports>
		
		<airports>	
			<volumes2009>
				<label>2009 Volumes</label>
				<descrHeading>2009 Volumes (Tonnage) in millions</descrHeading>
				<descr></descr>	
				<multiplier>.000001</multiplier>
				<decimalplaces>2</decimalplaces>
			</volumes2009>
			
			<change2009>
				<label>2009 Annual change</label>
				<descrHeading>2009 Annual change</descrHeading>
				<descr></descr>
				<multiplier>100</multiplier>
				<decimalplaces>1</decimalplaces>
				<suffix>%</suffix>
			</change2009>
			
			<months12>
				<label>12 Months</label>
				<descrHeading>12 Months ending February 2010 (in millions)</descrHeading>
				<descr></descr>
				<multiplier>.000001</multiplier>
				<decimalplaces>2</decimalplaces>
				
			</months12>
			
			<marketSize>
				<label>Immediate market size</label>
				<descrHeading>Immediate market size (in millions)</descrHeading>
				<descr></descr>
				<multiplier>.000001</multiplier>
				<decimalplaces>2</decimalplaces>
			</marketSize>
			
			<vacancy>
				<label>Current vacancy</label>
				<descrHeading>Current vacancy</descrHeading>
				<descr></descr>
				<decimalplaces>100</decimalplaces>
				<decimalplaces>1</decimalplaces>
				<suffix>%</suffix>
			</vacancy>
			
			<absorption2009>
				<label>2009 net absorption</label>
				<descrHeading>2009 net absorption (in millions s.f.)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>2</decimalplaces>
				
			</absorption2009>
			
			
			<YTDabsorption>
				<label>YTD 2010 net absorption</label>
				<descrHeading>YTD 2010 net absorption (in millions s.f.)</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>2</decimalplaces>
			</YTDabsorption>
			
			<averageRent>
				<label>Average asking rents</label>
				<descrHeading>Average asking rents</descrHeading>
				<descr></descr>
				<multiplier>1</multiplier>
				<decimalplaces>2</decimalplaces>
				<prefix>$</prefix>
			</averageRent>	
		</airports>
		
	</stats>
	
	
</map_parameters>
