<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<airports xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<subregion>
		<name>Memphis</name>
		<overview>The main FedEx Express global “SuperHub”; also servces as hub for Delta Airlines</overview>
		<volumes2009>3697054</volumes2009>
		<change2009>0</change2009>
		<months12>3738081</months12>
		<marketSize>26.1</marketSize>
		<vacancy>0.153</vacancy>
		<absorption2009>-0.3</absorption2009>
		<YTDabsorption>-0.1</YTDabsorption>
		<averageRent>2.18</averageRent>
	</subregion>
	<subregion>
		<name>Anchorage</name>
		<overview>Major hubs for FedEx Express and UPS; also Alaska Airlines second largest hub, after Seattle.</overview>
		<volumes2009>1994629</volumes2009>
		<change2009>-0.148</change2009>
		<months12>2074111</months12>
		<marketSize>17.1</marketSize>
		<vacancy>0.045</vacancy>
		<absorption2009>N/A</absorption2009>
		<YTDabsorption>N/A</YTDabsorption>
		<averageRent>11.28</averageRent>
	</subregion>
	<subregion>
		<name>Louisville</name>
		<overview>Worldwide air hub for UPS; also home to two airlines maintenance complexes</overview>
		<volumes2009>1949528</volumes2009>
		<change2009>-0.013</change2009>
		<months12>1991087</months12>
		<marketSize>30.5</marketSize>
		<vacancy>0.1</vacancy>
		<absorption2009>-0.5</absorption2009>
		<YTDabsorption>0</YTDabsorption>
		<averageRent>3.29</averageRent>
	</subregion>
	<subregion>
		<name>Miami</name>
		<overview>Regional hub for American Airlines; largest gateway between U.S. and Latin America; handled most international cargo in the U.S. in 2009</overview>
		<volumes2009>1557401</volumes2009>
		<change2009>-0.138</change2009>
		<months12>1595777</months12>
		<marketSize>37.7</marketSize>
		<vacancy>0.088</vacancy>
		<absorption2009>-0.8</absorption2009>
		<YTDabsorption>-0.1</YTDabsorption>
		<averageRent>8.73</averageRent>
	</subregion>
	<subregion>
		<name>Los Angeles</name>
		<overview>Major hub for United Airlines; focus city for American Airlines, Southwest, and Virgin; also international gateway for Delta Airlines; 2 million sqf of cargo facilities</overview>
		<volumes2009>1509236</volumes2009>
		<change2009>-0.074</change2009>
		<months12>1560492</months12>
		<marketSize>19</marketSize>
		<vacancy>0.056</vacancy>
		<absorption2009>0.1</absorption2009>
		<YTDabsorption>-0.2</YTDabsorption>
		<averageRent>10.59</averageRent>
	</subregion>
	<subregion>
		<name>New York-Kennedy</name>
		<overview>Base of operations for Jetblue Airways; international gateway hub for American Airlines and Delta Airlines; nearly 100 cargo operators</overview>
		<volumes2009>1144894</volumes2009>
		<change2009>-0.211</change2009>
		<months12>1160521</months12>
		<marketSize>5.5</marketSize>
		<vacancy>0.033</vacancy>
		<absorption2009>0</absorption2009>
		<YTDabsorption>0</YTDabsorption>
		<averageRent>13.6</averageRent>
	</subregion>
	<subregion>
		<name>Chicago O'Hare</name>
		<overview>Main hub for United airlines; redevelopment of airfield will entail replacement of primary cargo hub</overview>
		<volumes2009>1047916.8</volumes2009>
		<change2009>-0.213</change2009>
		<months12>1192236</months12>
		<marketSize>53.5</marketSize>
		<vacancy>0.144</vacancy>
		<absorption2009>-0.9</absorption2009>
		<YTDabsorption>-0.2</YTDabsorption>
		<averageRent>5.79</averageRent>
	</subregion>
	<subregion>
		<name>Indianapolis</name>
		<overview>Hub for FedEx Express and focus city for AirTran Airways; long-range master plan calls for fourth runway</overview>
		<volumes2009>944805</volumes2009>
		<change2009>-0.092</change2009>
		<months12>898680</months12>
		<marketSize>17.5</marketSize>
		<vacancy>0.152</vacancy>
		<absorption2009>-0.2</absorption2009>
		<YTDabsorption>0</YTDabsorption>
		<averageRent>3.14</averageRent>
	</subregion>
	<subregion>
		<name>Newark-Liberty</name>
		<overview>FedEx’s third largest cargo hub with 2 million sqf in operations; regional hub for Continental Airlines</overview>
		<volumes2009>779642</volumes2009>
		<change2009>-0.121</change2009>
		<months12>774392</months12>
		<marketSize>43</marketSize>
		<vacancy>0.078</vacancy>
		<absorption2009>-0.7</absorption2009>
		<YTDabsorption>0.4</YTDabsorption>
		<averageRent>5.34</averageRent>
	</subregion>
	<subregion>
		<name>Dallas/Fort Worth</name>
		<overview>Primary and largest hub for American Airlines and primary hub for American Eagle; Asia and Europe cargo account for 75% of cargo traffic </overview>
		<volumes2009>578906</volumes2009>
		<change2009>-0.121</change2009>
		<months12>613129</months12>
		<marketSize>15.5</marketSize>
		<vacancy>0.194</vacancy>
		<absorption2009>0.5</absorption2009>
		<YTDabsorption>-0.1</YTDabsorption>
		<averageRent>4.3</averageRent>
	</subregion>
	<subregion>
		<name>Atlanta</name>
		<overview>Primary hub for AirTran Airways and Delta Airlines; Delta hub is the world’s largest airline hub</overview>
		<volumes2009>563139</volumes2009>
		<change2009>-0.141</change2009>
		<months12>575181</months12>
		<marketSize>26.5</marketSize>
		<vacancy>0.135</vacancy>
		<absorption2009>0.3</absorption2009>
		<YTDabsorption>-0.3</YTDabsorption>
		<averageRent>3.14</averageRent>
	</subregion>
</airports>
